Calculate maturity for ₹50 Lakh Fixed Deposit for 6 Months. Compare rates across 19+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50 Lakh in a 6 Months FD? At an average rate of 6.56%, your deposit would mature to approximately ₹51,65,345 with ₹1,65,345 as interest earned.
Deposit: ₹50 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Bandhan Bank | 7.15% | 7.65% | ₹51,80,348 | ₹1,80,348 |
| IndusInd Bank | 7% | 7.5% | ₹51,76,531 | ₹1,76,531 |
| Yes Bank | 7% | 7.5% | ₹51,76,531 | ₹1,76,531 |
| HDFC Bank | 6.6% | 7.1% | ₹51,66,361 | ₹1,66,361 |
| South Indian Bank | 6.6% | 7.1% | ₹51,66,361 | ₹1,66,361 |
| SBI | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| ICICI Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Axis Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Kotak Mahindra Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Bank of Baroda | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| PNB | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Canara Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Union Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| IDBI Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Federal Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| IDFC First Bank | 6.5% | 7% | ₹51,63,820 | ₹1,63,820 |
| Indian Bank | 6.25% | 6.75% | ₹51,57,471 | ₹1,57,471 |
| Bank of India | 6.25% | 6.75% | ₹51,57,471 | ₹1,57,471 |
| Central Bank | 6.25% | 6.75% | ₹51,57,471 | ₹1,57,471 |
The interest earned on ₹50 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,59,295 as interest.
For the highest returns on ₹50 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50 Lakh at ~7%, annual interest would be ~₹3,50,000, so TDS would be applicable.
DICGC covers up to ₹5 Lakh per bank. Since your deposit exceeds \u20B95 Lakh, consider splitting across banks for full insurance coverage. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50 Lakh FD would mature to approximately ₹70,73,891 in 5 years, earning ₹20,73,891 as interest.