Calculate maturity for ₹50K Fixed Deposit for 6 Months. Compare rates across 19+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50K in a 6 Months FD? At an average rate of 6.56%, your deposit would mature to approximately ₹51,653 with ₹1,653 as interest earned.
Deposit: ₹50K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Bandhan Bank | 7.15% | 7.65% | ₹51,803 | ₹1,803 |
| IndusInd Bank | 7% | 7.5% | ₹51,765 | ₹1,765 |
| Yes Bank | 7% | 7.5% | ₹51,765 | ₹1,765 |
| HDFC Bank | 6.6% | 7.1% | ₹51,664 | ₹1,664 |
| South Indian Bank | 6.6% | 7.1% | ₹51,664 | ₹1,664 |
| SBI | 6.5% | 7% | ₹51,638 | ₹1,638 |
| ICICI Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Axis Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Kotak Mahindra Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Bank of Baroda | 6.5% | 7% | ₹51,638 | ₹1,638 |
| PNB | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Canara Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Union Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| IDBI Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Federal Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| IDFC First Bank | 6.5% | 7% | ₹51,638 | ₹1,638 |
| Indian Bank | 6.25% | 6.75% | ₹51,575 | ₹1,575 |
| Bank of India | 6.25% | 6.75% | ₹51,575 | ₹1,575 |
| Central Bank | 6.25% | 6.75% | ₹51,575 | ₹1,575 |
The interest earned on ₹50K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,593 as interest.
For the highest returns on ₹50K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50K at ~7%, annual interest would be ~₹3,500, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50K FD would mature to approximately ₹70,739 in 5 years, earning ₹20,739 as interest.