Calculate maturity for ₹1 Lakh Fixed Deposit for 1 Year. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹1 Lakh in a 1 Year FD? At an average rate of 7.01%, your deposit would mature to approximately ₹1,07,196 with ₹7,196 as interest earned.
Deposit: ₹1 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Mahindra Finance | 7.5% | 7.75% | ₹1,07,714 | ₹7,714 |
| Shriram Finance | 7.5% | 7.75% | ₹1,07,714 | ₹7,714 |
| Bajaj Finserv | 7.4% | 7.65% | ₹1,07,608 | ₹7,608 |
| IndusInd Bank | 7.25% | 7.75% | ₹1,07,450 | ₹7,450 |
| Yes Bank | 7.25% | 7.75% | ₹1,07,450 | ₹7,450 |
| Bandhan Bank | 7.25% | 7.75% | ₹1,07,450 | ₹7,450 |
| PNB Housing | 7.25% | 7.5% | ₹1,07,450 | ₹7,450 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹1,07,291 | ₹7,291 |
| LIC Housing | 7.1% | 7.35% | ₹1,07,291 | ₹7,291 |
| Federal Bank | 7% | 7.5% | ₹1,07,186 | ₹7,186 |
| South Indian Bank | 7% | 7.5% | ₹1,07,186 | ₹7,186 |
| ICICI Bank | 6.9% | 7.4% | ₹1,07,081 | ₹7,081 |
| Axis Bank | 6.9% | 7.4% | ₹1,07,081 | ₹7,081 |
| IDFC First Bank | 6.9% | 7.4% | ₹1,07,081 | ₹7,081 |
| Post Office | 6.9% | 6.9% | ₹1,07,081 | ₹7,081 |
| Bank of Baroda | 6.85% | 7.35% | ₹1,07,028 | ₹7,028 |
| Canara Bank | 6.85% | 7.35% | ₹1,07,028 | ₹7,028 |
| SBI | 6.8% | 7.3% | ₹1,06,975 | ₹6,975 |
| HDFC Bank | 6.8% | 7.3% | ₹1,06,975 | ₹6,975 |
| PNB | 6.8% | 7.3% | ₹1,06,975 | ₹6,975 |
| Union Bank | 6.8% | 7.3% | ₹1,06,975 | ₹6,975 |
| IDBI Bank | 6.8% | 7.3% | ₹1,06,975 | ₹6,975 |
| Bank of India | 6.8% | 7.3% | ₹1,06,975 | ₹6,975 |
| Indian Bank | 6.75% | 7.25% | ₹1,06,923 | ₹6,923 |
| Central Bank | 6.7% | 7.2% | ₹1,06,870 | ₹6,870 |
The interest earned on ₹1 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹7,186 as interest.
For the highest returns on ₹1 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹1 Lakh at ~7%, annual interest would be ~₹7,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹1 Lakh FD would mature to approximately ₹1,41,478 in 5 years, earning ₹41,478 as interest.