Calculate maturity for ₹5 Lakh Fixed Deposit for 1 Year. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹5 Lakh in a 1 Year FD? At an average rate of 7.01%, your deposit would mature to approximately ₹5,35,982 with ₹35,982 as interest earned.
Deposit: ₹5 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Mahindra Finance | 7.5% | 7.75% | ₹5,38,568 | ₹38,568 |
| Shriram Finance | 7.5% | 7.75% | ₹5,38,568 | ₹38,568 |
| Bajaj Finserv | 7.4% | 7.65% | ₹5,38,039 | ₹38,039 |
| IndusInd Bank | 7.25% | 7.75% | ₹5,37,248 | ₹37,248 |
| Yes Bank | 7.25% | 7.75% | ₹5,37,248 | ₹37,248 |
| Bandhan Bank | 7.25% | 7.75% | ₹5,37,248 | ₹37,248 |
| PNB Housing | 7.25% | 7.5% | ₹5,37,248 | ₹37,248 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹5,36,456 | ₹36,456 |
| LIC Housing | 7.1% | 7.35% | ₹5,36,456 | ₹36,456 |
| Federal Bank | 7% | 7.5% | ₹5,35,930 | ₹35,930 |
| South Indian Bank | 7% | 7.5% | ₹5,35,930 | ₹35,930 |
| ICICI Bank | 6.9% | 7.4% | ₹5,35,403 | ₹35,403 |
| Axis Bank | 6.9% | 7.4% | ₹5,35,403 | ₹35,403 |
| IDFC First Bank | 6.9% | 7.4% | ₹5,35,403 | ₹35,403 |
| Post Office | 6.9% | 6.9% | ₹5,35,403 | ₹35,403 |
| Bank of Baroda | 6.85% | 7.35% | ₹5,35,140 | ₹35,140 |
| Canara Bank | 6.85% | 7.35% | ₹5,35,140 | ₹35,140 |
| SBI | 6.8% | 7.3% | ₹5,34,877 | ₹34,877 |
| HDFC Bank | 6.8% | 7.3% | ₹5,34,877 | ₹34,877 |
| PNB | 6.8% | 7.3% | ₹5,34,877 | ₹34,877 |
| Union Bank | 6.8% | 7.3% | ₹5,34,877 | ₹34,877 |
| IDBI Bank | 6.8% | 7.3% | ₹5,34,877 | ₹34,877 |
| Bank of India | 6.8% | 7.3% | ₹5,34,877 | ₹34,877 |
| Indian Bank | 6.75% | 7.25% | ₹5,34,614 | ₹34,614 |
| Central Bank | 6.7% | 7.2% | ₹5,34,351 | ₹34,351 |
The interest earned on ₹5 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹35,930 as interest.
For the highest returns on ₹5 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹5 Lakh at ~7%, annual interest would be ~₹35,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹5 Lakh FD would mature to approximately ₹7,07,389 in 5 years, earning ₹2,07,389 as interest.