Calculate maturity for ₹25K Fixed Deposit for 1 Year. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹25K in a 1 Year FD? At an average rate of 7.01%, your deposit would mature to approximately ₹26,799 with ₹1,799 as interest earned.
Deposit: ₹25K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Mahindra Finance | 7.5% | 7.75% | ₹26,928 | ₹1,928 |
| Shriram Finance | 7.5% | 7.75% | ₹26,928 | ₹1,928 |
| Bajaj Finserv | 7.4% | 7.65% | ₹26,902 | ₹1,902 |
| IndusInd Bank | 7.25% | 7.75% | ₹26,862 | ₹1,862 |
| Yes Bank | 7.25% | 7.75% | ₹26,862 | ₹1,862 |
| Bandhan Bank | 7.25% | 7.75% | ₹26,862 | ₹1,862 |
| PNB Housing | 7.25% | 7.5% | ₹26,862 | ₹1,862 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹26,823 | ₹1,823 |
| LIC Housing | 7.1% | 7.35% | ₹26,823 | ₹1,823 |
| Federal Bank | 7% | 7.5% | ₹26,796 | ₹1,796 |
| South Indian Bank | 7% | 7.5% | ₹26,796 | ₹1,796 |
| ICICI Bank | 6.9% | 7.4% | ₹26,770 | ₹1,770 |
| Axis Bank | 6.9% | 7.4% | ₹26,770 | ₹1,770 |
| IDFC First Bank | 6.9% | 7.4% | ₹26,770 | ₹1,770 |
| Post Office | 6.9% | 6.9% | ₹26,770 | ₹1,770 |
| Bank of Baroda | 6.85% | 7.35% | ₹26,757 | ₹1,757 |
| Canara Bank | 6.85% | 7.35% | ₹26,757 | ₹1,757 |
| SBI | 6.8% | 7.3% | ₹26,744 | ₹1,744 |
| HDFC Bank | 6.8% | 7.3% | ₹26,744 | ₹1,744 |
| PNB | 6.8% | 7.3% | ₹26,744 | ₹1,744 |
| Union Bank | 6.8% | 7.3% | ₹26,744 | ₹1,744 |
| IDBI Bank | 6.8% | 7.3% | ₹26,744 | ₹1,744 |
| Bank of India | 6.8% | 7.3% | ₹26,744 | ₹1,744 |
| Indian Bank | 6.75% | 7.25% | ₹26,731 | ₹1,731 |
| Central Bank | 6.7% | 7.2% | ₹26,718 | ₹1,718 |
The interest earned on ₹25K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹1,796 as interest.
For the highest returns on ₹25K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹25K at ~7%, annual interest would be ~₹1,750, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹25K FD would mature to approximately ₹35,369 in 5 years, earning ₹10,369 as interest.