Calculate maturity for ₹1 Crore Fixed Deposit for 3 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹1 Crore in a 3 Years FD? At an average rate of 7.03%, your deposit would mature to approximately ₹1,23,25,290 with ₹23,25,290 as interest earned.
Deposit: ₹1 Crore · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.71% | 7.96% | ₹1,25,74,666 | ₹25,74,666 |
| Mahindra Finance | 7.65% | 7.9% | ₹1,25,52,478 | ₹25,52,478 |
| Bajaj Finserv | 7.55% | 7.8% | ₹1,25,15,577 | ₹25,15,577 |
| PNB Housing | 7.35% | 7.6% | ₹1,24,42,073 | ₹24,42,073 |
| IndusInd Bank | 7.25% | 7.75% | ₹1,24,05,470 | ₹24,05,470 |
| Yes Bank | 7.25% | 7.75% | ₹1,24,05,470 | ₹24,05,470 |
| Bank of Baroda | 7.15% | 7.65% | ₹1,23,68,965 | ₹23,68,965 |
| Bandhan Bank | 7.15% | 7.65% | ₹1,23,68,965 | ₹23,68,965 |
| LIC Housing | 7.15% | 7.4% | ₹1,23,68,965 | ₹23,68,965 |
| Axis Bank | 7.1% | 7.6% | ₹1,23,50,750 | ₹23,50,750 |
| Post Office | 7.1% | 7.1% | ₹1,23,50,750 | ₹23,50,750 |
| HDFC Bank | 7% | 7.5% | ₹1,23,14,393 | ₹23,14,393 |
| ICICI Bank | 7% | 7.5% | ₹1,23,14,393 | ₹23,14,393 |
| PNB | 7% | 7.5% | ₹1,23,14,393 | ₹23,14,393 |
| IDFC First Bank | 7% | 7.5% | ₹1,23,14,393 | ₹23,14,393 |
| Canara Bank | 6.8% | 7.3% | ₹1,22,41,974 | ₹22,41,974 |
| Union Bank | 6.8% | 7.3% | ₹1,22,41,974 | ₹22,41,974 |
| SBI | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| Kotak Mahindra Bank | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| Indian Bank | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| IDBI Bank | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| Bank of India | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| Federal Bank | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| South Indian Bank | 6.75% | 7.25% | ₹1,22,23,930 | ₹22,23,930 |
| Central Bank | 6.6% | 7.1% | ₹1,21,69,944 | ₹21,69,944 |
The interest earned on ₹1 Crore FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹7,18,590 as interest.
For the highest returns on ₹1 Crore, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹1 Crore at ~7%, annual interest would be ~₹7,00,000, so TDS would be applicable.
DICGC covers up to ₹5 Lakh per bank. Since your deposit exceeds \u20B95 Lakh, consider splitting across banks for full insurance coverage. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹1 Crore FD would mature to approximately ₹1,41,47,782 in 5 years, earning ₹41,47,782 as interest.