Calculate maturity for ₹50K Fixed Deposit for 3 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50K in a 3 Years FD? At an average rate of 7.03%, your deposit would mature to approximately ₹61,626 with ₹11,626 as interest earned.
Deposit: ₹50K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.71% | 7.96% | ₹62,873 | ₹12,873 |
| Mahindra Finance | 7.65% | 7.9% | ₹62,762 | ₹12,762 |
| Bajaj Finserv | 7.55% | 7.8% | ₹62,578 | ₹12,578 |
| PNB Housing | 7.35% | 7.6% | ₹62,210 | ₹12,210 |
| IndusInd Bank | 7.25% | 7.75% | ₹62,027 | ₹12,027 |
| Yes Bank | 7.25% | 7.75% | ₹62,027 | ₹12,027 |
| Bank of Baroda | 7.15% | 7.65% | ₹61,845 | ₹11,845 |
| Bandhan Bank | 7.15% | 7.65% | ₹61,845 | ₹11,845 |
| LIC Housing | 7.15% | 7.4% | ₹61,845 | ₹11,845 |
| Axis Bank | 7.1% | 7.6% | ₹61,754 | ₹11,754 |
| Post Office | 7.1% | 7.1% | ₹61,754 | ₹11,754 |
| HDFC Bank | 7% | 7.5% | ₹61,572 | ₹11,572 |
| ICICI Bank | 7% | 7.5% | ₹61,572 | ₹11,572 |
| PNB | 7% | 7.5% | ₹61,572 | ₹11,572 |
| IDFC First Bank | 7% | 7.5% | ₹61,572 | ₹11,572 |
| Canara Bank | 6.8% | 7.3% | ₹61,210 | ₹11,210 |
| Union Bank | 6.8% | 7.3% | ₹61,210 | ₹11,210 |
| SBI | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| Kotak Mahindra Bank | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| Indian Bank | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| IDBI Bank | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| Bank of India | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| Federal Bank | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| South Indian Bank | 6.75% | 7.25% | ₹61,120 | ₹11,120 |
| Central Bank | 6.6% | 7.1% | ₹60,850 | ₹10,850 |
The interest earned on ₹50K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,593 as interest.
For the highest returns on ₹50K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50K at ~7%, annual interest would be ~₹3,500, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50K FD would mature to approximately ₹70,739 in 5 years, earning ₹20,739 as interest.