Calculate maturity for ₹1 Lakh Fixed Deposit for 3 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹1 Lakh in a 3 Years FD? At an average rate of 7.03%, your deposit would mature to approximately ₹1,23,253 with ₹23,253 as interest earned.
Deposit: ₹1 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.71% | 7.96% | ₹1,25,747 | ₹25,747 |
| Mahindra Finance | 7.65% | 7.9% | ₹1,25,525 | ₹25,525 |
| Bajaj Finserv | 7.55% | 7.8% | ₹1,25,156 | ₹25,156 |
| PNB Housing | 7.35% | 7.6% | ₹1,24,421 | ₹24,421 |
| IndusInd Bank | 7.25% | 7.75% | ₹1,24,055 | ₹24,055 |
| Yes Bank | 7.25% | 7.75% | ₹1,24,055 | ₹24,055 |
| Bank of Baroda | 7.15% | 7.65% | ₹1,23,690 | ₹23,690 |
| Bandhan Bank | 7.15% | 7.65% | ₹1,23,690 | ₹23,690 |
| LIC Housing | 7.15% | 7.4% | ₹1,23,690 | ₹23,690 |
| Axis Bank | 7.1% | 7.6% | ₹1,23,508 | ₹23,508 |
| Post Office | 7.1% | 7.1% | ₹1,23,508 | ₹23,508 |
| HDFC Bank | 7% | 7.5% | ₹1,23,144 | ₹23,144 |
| ICICI Bank | 7% | 7.5% | ₹1,23,144 | ₹23,144 |
| PNB | 7% | 7.5% | ₹1,23,144 | ₹23,144 |
| IDFC First Bank | 7% | 7.5% | ₹1,23,144 | ₹23,144 |
| Canara Bank | 6.8% | 7.3% | ₹1,22,420 | ₹22,420 |
| Union Bank | 6.8% | 7.3% | ₹1,22,420 | ₹22,420 |
| SBI | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| Kotak Mahindra Bank | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| Indian Bank | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| IDBI Bank | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| Bank of India | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| Federal Bank | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| South Indian Bank | 6.75% | 7.25% | ₹1,22,239 | ₹22,239 |
| Central Bank | 6.6% | 7.1% | ₹1,21,699 | ₹21,699 |
The interest earned on ₹1 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹7,186 as interest.
For the highest returns on ₹1 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹1 Lakh at ~7%, annual interest would be ~₹7,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹1 Lakh FD would mature to approximately ₹1,41,478 in 5 years, earning ₹41,478 as interest.