Calculate maturity for ₹25K Fixed Deposit for 5 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹25K in a 5 Years FD? At an average rate of 6.83%, your deposit would mature to approximately ₹35,075 with ₹10,075 as interest earned.
Deposit: ₹25K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.61% | 7.86% | ₹36,445 | ₹11,445 |
| Mahindra Finance | 7.55% | 7.8% | ₹36,338 | ₹11,338 |
| Post Office | 7.5% | 7.5% | ₹36,249 | ₹11,249 |
| Bajaj Finserv | 7.4% | 7.65% | ₹36,071 | ₹11,071 |
| PNB Housing | 7.25% | 7.5% | ₹35,807 | ₹10,807 |
| HDFC Bank | 7% | 7.5% | ₹35,369 | ₹10,369 |
| Axis Bank | 7% | 7.5% | ₹35,369 | ₹10,369 |
| IndusInd Bank | 7% | 7.5% | ₹35,369 | ₹10,369 |
| Yes Bank | 7% | 7.5% | ₹35,369 | ₹10,369 |
| IDFC First Bank | 7% | 7.5% | ₹35,369 | ₹10,369 |
| LIC Housing | 7% | 7.25% | ₹35,369 | ₹10,369 |
| ICICI Bank | 6.9% | 7.4% | ₹35,196 | ₹10,196 |
| Canara Bank | 6.7% | 7.2% | ₹34,852 | ₹9,852 |
| SBI | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Kotak Mahindra Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Bank of Baroda | 6.5% | 7% | ₹34,510 | ₹9,510 |
| PNB | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Union Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Indian Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| IDBI Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Bank of India | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Central Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Federal Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| Bandhan Bank | 6.5% | 7% | ₹34,510 | ₹9,510 |
| South Indian Bank | 6.25% | 6.75% | ₹34,088 | ₹9,088 |
The interest earned on ₹25K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹1,796 as interest.
For the highest returns on ₹25K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹25K at ~7%, annual interest would be ~₹1,750, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹25K FD would mature to approximately ₹35,369 in 5 years, earning ₹10,369 as interest.