Calculate maturity for ₹1 Lakh Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹1 Lakh in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹1,15,159 with ₹15,159 as interest earned.
Deposit: ₹1 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹1,16,433 | ₹16,433 |
| Mahindra Finance | 7.6% | 7.85% | ₹1,16,250 | ₹16,250 |
| Bajaj Finserv | 7.45% | 7.7% | ₹1,15,908 | ₹15,908 |
| PNB Housing | 7.35% | 7.6% | ₹1,15,681 | ₹15,681 |
| IndusInd Bank | 7.25% | 7.75% | ₹1,15,454 | ₹15,454 |
| Yes Bank | 7.25% | 7.75% | ₹1,15,454 | ₹15,454 |
| Bandhan Bank | 7.15% | 7.65% | ₹1,15,227 | ₹15,227 |
| LIC Housing | 7.15% | 7.4% | ₹1,15,227 | ₹15,227 |
| Axis Bank | 7.1% | 7.6% | ₹1,15,114 | ₹15,114 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹1,15,114 | ₹15,114 |
| Federal Bank | 7.1% | 7.6% | ₹1,15,114 | ₹15,114 |
| Bank of Baroda | 7.05% | 7.55% | ₹1,15,001 | ₹15,001 |
| Indian Bank | 7.05% | 7.55% | ₹1,15,001 | ₹15,001 |
| Bank of India | 7.05% | 7.55% | ₹1,15,001 | ₹15,001 |
| SBI | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| HDFC Bank | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| ICICI Bank | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| PNB | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| Canara Bank | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| IDBI Bank | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| IDFC First Bank | 7% | 7.5% | ₹1,14,888 | ₹14,888 |
| Post Office | 7% | 7% | ₹1,14,888 | ₹14,888 |
| Union Bank | 6.9% | 7.4% | ₹1,14,663 | ₹14,663 |
| South Indian Bank | 6.9% | 7.4% | ₹1,14,663 | ₹14,663 |
| Central Bank | 6.75% | 7.25% | ₹1,14,325 | ₹14,325 |
The interest earned on ₹1 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹7,186 as interest.
For the highest returns on ₹1 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹1 Lakh at ~7%, annual interest would be ~₹7,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹1 Lakh FD would mature to approximately ₹1,41,478 in 5 years, earning ₹41,478 as interest.