Calculate maturity for ₹50 Lakh Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50 Lakh in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹57,57,972 with ₹7,57,972 as interest earned.
Deposit: ₹50 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹58,21,640 | ₹8,21,640 |
| Mahindra Finance | 7.6% | 7.85% | ₹58,12,507 | ₹8,12,507 |
| Bajaj Finserv | 7.45% | 7.7% | ₹57,95,416 | ₹7,95,416 |
| PNB Housing | 7.35% | 7.6% | ₹57,84,047 | ₹7,84,047 |
| IndusInd Bank | 7.25% | 7.75% | ₹57,72,698 | ₹7,72,698 |
| Yes Bank | 7.25% | 7.75% | ₹57,72,698 | ₹7,72,698 |
| Bandhan Bank | 7.15% | 7.65% | ₹57,61,368 | ₹7,61,368 |
| LIC Housing | 7.15% | 7.4% | ₹57,61,368 | ₹7,61,368 |
| Axis Bank | 7.1% | 7.6% | ₹57,55,710 | ₹7,55,710 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹57,55,710 | ₹7,55,710 |
| Federal Bank | 7.1% | 7.6% | ₹57,55,710 | ₹7,55,710 |
| Bank of Baroda | 7.05% | 7.55% | ₹57,50,057 | ₹7,50,057 |
| Indian Bank | 7.05% | 7.55% | ₹57,50,057 | ₹7,50,057 |
| Bank of India | 7.05% | 7.55% | ₹57,50,057 | ₹7,50,057 |
| SBI | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| HDFC Bank | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| ICICI Bank | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| PNB | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| Canara Bank | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| IDBI Bank | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| IDFC First Bank | 7% | 7.5% | ₹57,44,409 | ₹7,44,409 |
| Post Office | 7% | 7% | ₹57,44,409 | ₹7,44,409 |
| Union Bank | 6.9% | 7.4% | ₹57,33,127 | ₹7,33,127 |
| South Indian Bank | 6.9% | 7.4% | ₹57,33,127 | ₹7,33,127 |
| Central Bank | 6.75% | 7.25% | ₹57,16,241 | ₹7,16,241 |
The interest earned on ₹50 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,59,295 as interest.
For the highest returns on ₹50 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50 Lakh at ~7%, annual interest would be ~₹3,50,000, so TDS would be applicable.
DICGC covers up to ₹5 Lakh per bank. Since your deposit exceeds \u20B95 Lakh, consider splitting across banks for full insurance coverage. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50 Lakh FD would mature to approximately ₹70,73,891 in 5 years, earning ₹20,73,891 as interest.