Calculate maturity for ₹50K Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹50K in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹57,580 with ₹7,580 as interest earned.
Deposit: ₹50K · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹58,216 | ₹8,216 |
| Mahindra Finance | 7.6% | 7.85% | ₹58,125 | ₹8,125 |
| Bajaj Finserv | 7.45% | 7.7% | ₹57,954 | ₹7,954 |
| PNB Housing | 7.35% | 7.6% | ₹57,840 | ₹7,840 |
| IndusInd Bank | 7.25% | 7.75% | ₹57,727 | ₹7,727 |
| Yes Bank | 7.25% | 7.75% | ₹57,727 | ₹7,727 |
| Bandhan Bank | 7.15% | 7.65% | ₹57,614 | ₹7,614 |
| LIC Housing | 7.15% | 7.4% | ₹57,614 | ₹7,614 |
| Axis Bank | 7.1% | 7.6% | ₹57,557 | ₹7,557 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹57,557 | ₹7,557 |
| Federal Bank | 7.1% | 7.6% | ₹57,557 | ₹7,557 |
| Bank of Baroda | 7.05% | 7.55% | ₹57,501 | ₹7,501 |
| Indian Bank | 7.05% | 7.55% | ₹57,501 | ₹7,501 |
| Bank of India | 7.05% | 7.55% | ₹57,501 | ₹7,501 |
| SBI | 7% | 7.5% | ₹57,444 | ₹7,444 |
| HDFC Bank | 7% | 7.5% | ₹57,444 | ₹7,444 |
| ICICI Bank | 7% | 7.5% | ₹57,444 | ₹7,444 |
| PNB | 7% | 7.5% | ₹57,444 | ₹7,444 |
| Canara Bank | 7% | 7.5% | ₹57,444 | ₹7,444 |
| IDBI Bank | 7% | 7.5% | ₹57,444 | ₹7,444 |
| IDFC First Bank | 7% | 7.5% | ₹57,444 | ₹7,444 |
| Post Office | 7% | 7% | ₹57,444 | ₹7,444 |
| Union Bank | 6.9% | 7.4% | ₹57,331 | ₹7,331 |
| South Indian Bank | 6.9% | 7.4% | ₹57,331 | ₹7,331 |
| Central Bank | 6.75% | 7.25% | ₹57,162 | ₹7,162 |
The interest earned on ₹50K FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹3,593 as interest.
For the highest returns on ₹50K, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹50K at ~7%, annual interest would be ~₹3,500, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹50K FD would mature to approximately ₹70,739 in 5 years, earning ₹20,739 as interest.