Calculate maturity for ₹2 Lakh Fixed Deposit for 2 Years. Compare rates across 25+ banks and NBFCs.
| Year | Deposit | Interest Earned | Maturity Value |
|---|
Investing ₹2 Lakh in a 2 Years FD? At an average rate of 7.12%, your deposit would mature to approximately ₹2,30,319 with ₹30,319 as interest earned.
Deposit: ₹2 Lakh · Quarterly compounding
| Bank | General Rate | Senior Rate | Maturity | Interest Earned |
|---|---|---|---|---|
| Shriram Finance | 7.68% | 7.93% | ₹2,32,866 | ₹32,866 |
| Mahindra Finance | 7.6% | 7.85% | ₹2,32,500 | ₹32,500 |
| Bajaj Finserv | 7.45% | 7.7% | ₹2,31,817 | ₹31,817 |
| PNB Housing | 7.35% | 7.6% | ₹2,31,362 | ₹31,362 |
| IndusInd Bank | 7.25% | 7.75% | ₹2,30,908 | ₹30,908 |
| Yes Bank | 7.25% | 7.75% | ₹2,30,908 | ₹30,908 |
| Bandhan Bank | 7.15% | 7.65% | ₹2,30,455 | ₹30,455 |
| LIC Housing | 7.15% | 7.4% | ₹2,30,455 | ₹30,455 |
| Axis Bank | 7.1% | 7.6% | ₹2,30,228 | ₹30,228 |
| Kotak Mahindra Bank | 7.1% | 7.6% | ₹2,30,228 | ₹30,228 |
| Federal Bank | 7.1% | 7.6% | ₹2,30,228 | ₹30,228 |
| Bank of Baroda | 7.05% | 7.55% | ₹2,30,002 | ₹30,002 |
| Indian Bank | 7.05% | 7.55% | ₹2,30,002 | ₹30,002 |
| Bank of India | 7.05% | 7.55% | ₹2,30,002 | ₹30,002 |
| SBI | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| HDFC Bank | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| ICICI Bank | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| PNB | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| Canara Bank | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| IDBI Bank | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| IDFC First Bank | 7% | 7.5% | ₹2,29,776 | ₹29,776 |
| Post Office | 7% | 7% | ₹2,29,776 | ₹29,776 |
| Union Bank | 6.9% | 7.4% | ₹2,29,325 | ₹29,325 |
| South Indian Bank | 6.9% | 7.4% | ₹2,29,325 | ₹29,325 |
| Central Bank | 6.75% | 7.25% | ₹2,28,650 | ₹28,650 |
The interest earned on ₹2 Lakh FD depends on the bank, interest rate, tenure, and compounding frequency. At 7% for 1 year (quarterly compounding), you would earn approximately ₹14,372 as interest.
For the highest returns on ₹2 Lakh, NBFCs like Bajaj Finserv, Shriram Finance, and Mahindra Finance typically offer higher rates (7.5-8%). Among banks, private banks like IndusInd and Yes Bank offer competitive rates.
TDS at 10% is deducted if FD interest exceeds ₹40,000 per year (₹50,000 for senior citizens). For ₹2 Lakh at ~7%, annual interest would be ~₹14,000, so TDS may not be applicable if this is your only FD.
DICGC covers up to ₹5 Lakh per bank. Your deposit is within the \u20B95 Lakh DICGC limit, so a single bank FD is fine. Also compare rates across banks to maximize returns.
At 7% with quarterly compounding, ₹2 Lakh FD would mature to approximately ₹2,82,956 in 5 years, earning ₹82,956 as interest.